Hero Scooter price list

Hero MotoCorp is a leading name in India’s two-wheeler industry. It offers a diverse range of scooters. These are tailored to meet the needs of various riders. Known for their reliability, fuel efficiency, and innovative features, Hero scooters cater to daily commuters, students, and families alike. This comprehensive guide provides detailed insights into Hero’s scooter lineup. It includes pricing, specifications, pros and cons, and more. These details help first-time buyers in making an informed decision.
1. Hero Scooters Price Overview:
| Model | Variant | Ex-Showroom Price (₹) |
|---|---|---|
| Hero Pleasure+ | Xtec ZX | ₹79,213 |
| Xtec ZX Jubilant Yellow | ₹80,663 | |
| Xtec Sports | ₹81,188 | |
| Xtec Connected | ₹83,813 | |
| LX | ₹71,763 | |
| VX | ₹75213 | |
| Hero Xoom 110 | LX | ₹72,284 |
| VX | ₹76,267 | |
| ZX | ₹81,617 | |
| Combat Edition | ₹82,617 | |
| Hero Destini 125 | LX | ₹80,848 |
| Xtec | ₹86,838 | |
| Hero Destini Prime | Standard | ₹72,799 |
2. Compare Technical Specifications – Hero Scooters
| Specification | Pleasure+ Xtec | Xoom 110 | Destini 125 Xtec | Destini Prime |
|---|---|---|---|---|
| Engine | 110.9cc | 110.9cc | 124.6cc | 124.6cc |
| Max Power | 6.0 kW @ 7000 rpm | 6.0 kW @ 7250 rpm | 6.7 kW @ 7000 rpm | 6.69 kW @ 7000 rpm |
| Max Torque | 8.7 Nm @ 5500 rpm | 8.7 Nm @ 5750 rpm | 10.4 Nm @ 5500 rpm | 10.36 Nm @ 5500 rpm |
| Mileage (km/l) | 50 | 53.4 | 50 | 50 |
| Fuel Tank Capacity (L) | 4.8 | 5.2 | 5 | 5 |
| Instrument Console | Digi-Analog | Digital | Analog-Digital | Digi-Analog |
| Headlamp | Halogen/LED Projector | LED | LED | Halogen |
| Suspension (Front/Rear) | Bottom Link with Spring-loaded Hydraulic Damper / Swing Arm with Spring-loaded Hydraulic Damper | Telescopic Forks / Unit Swing with Spring-loaded Hydraulic Damper | Telescopic Hydraulic Shock Absorbers / Unit Swing with Spring-loaded Hydraulic Damper | Telescopic Hydraulic Shock Absorbers / Unit Swing with Spring-loaded Hydraulic Damper |
| Brakes | Drum (130mm) Front & Rear | Drum (130mm) Front & Rear (LX, VX); Disc (190mm) Front & Drum (130mm) Rear (ZX) | Drum (130mm) Front & Rear (LX, VX); Disc (190mm) Front & Drum (130mm) Rear (ZX) | Drum (130mm) Front & Rear |
| Tyres | Tubeless | Tubeless | Tubeless | Tubeless |
| Seat Height (mm) | 765 | 770 | 778 | 778 |
| Ground Clearance (mm) | 155 | 155 | 155 | 155 |
| Dimensions (L x W x H mm) | 1769 x 704 x 1161 | 1881 x 717 x 1118 | 1809 x 729 x 1135 | 1809 x 729 x 1154 |
| Kerb Weight (kg) | 104 LX,VX / 106 (Xtec) | 108 | 114 | 115 |
| Available Colors | Matte Vernier Grey, Matte Black, Pole Star Blue, Bluish Teal, Abrax Orange Blue | Matt Abrax Orange, Black, Sports Red, Pearl Silver White, Polestar Blue | Matt Black, Matt Ray Silver, Nexus Blue, Pearl Silver White, Noble Red, Chestnut Bronze, Panther Black | Noble Red, Nexus Blue, Pearl Silver White |
| Safety Features | Integrated Braking System (IBS) | Integrated Braking System (IBS), Corner Bending Lights (ZX) | Integrated Braking System (IBS), Side-Stand Engine Cut-off | Integrated Braking System (IBS) |
Prices and specifications are subject to change and may vary based on location and dealership policies. For the most accurate and up-to-date information, please consult your nearest Hero MotoCorp dealership.
3. Pros and Cons of Hero Scooters:
| Model | Pros | Cons |
|---|---|---|
| Pleasure Plus | – Lightweight and easy to handle – Affordable pricing – Stylish design | – Smaller fuel tank capacity – Lacks advanced features |
| Xoom 110 | – Sporty aesthetics – Advanced features like Corner Bending Lights (ZX variant) – Digital console | – Higher variants are relatively expensive – New model with limited market feedback |
| Destini 125 Xtec | – Powerful 125cc engine – LED headlamp and digital-analog console – i3S technology for better fuel efficiency | – Heavier than 110cc models – Higher price point |
| Destini Prime | – Affordable 125cc option – Comfortable seating – Decent performance | – Basic features compared to Xtec variant – Lacks LED headlamp |
4. Hero Scooter Real-World Mileage vs. Claimed Mileage
| Model | Claimed Mileage (km/l) | Real-World Mileage (km/l) |
|---|---|---|
| Pleasure Plus | 50 | 47 |
| Xoom 110 | 53.4 | 48 |
| Destini 125 Xtec | 50 | 45 |
| Destini Prime | 56 | 50 |
5. Ideal Use case for Hero Scooter:
- Pleasure Plus: Ideal for college students and female riders seeking a lightweight and stylish scooter for city commuting.
- Xoom 110: Suitable for young professionals desiring a sporty scooter with modern features for daily use.
6. Hero Scooter FAQs
- Which Hero scooter is best for beginners?
The Pleasure Plus is ideal for beginners due to its lightweight design and easy handling. - What is the maintenance cost for Hero scooters?
Maintenance costs are generally affordable, ranging from ₹500–₹1,500 per service, depending on the model and type of servicing. - What is the most fuel-efficient Hero scooter?
The Xoom 110 offers the best mileage among Hero scooters, with a claimed mileage of 53.4 km/l. - Do Hero scooters come with advanced safety features?
Yes, Hero scooters include safety features like Integrated Braking System (IBS), Corner Bending Lights (in the Xoom ZX variant), and Side-Stand Engine Cut-off (in the Destini 125 Xtec). - Are Hero scooters suitable for long rides?
While primarily designed for city commutes, models like the Destini 125 Xtec are capable of handling short highway rides due to their powerful engine and comfortable seating. - What is the warranty on Hero scooters?
Hero scooters come with a 5-year/70,000 km standard warranty, ensuring peace of mind for long-term users. - Which Hero scooter is best for families?
The Destini 125 Xtec is a great choice for families, offering a comfortable ride, powerful engine, and advanced features. - What are the color options for Hero scooters?
Hero scooters come in vibrant colors like Nexus Blue, Matte Vernier Grey, Pearl Silver White, Sporty Red, and more, depending on the model. - Can I expect good resale value for Hero scooters?
Yes, Hero scooters typically retain a resale value of 60–70% of their original price after 3–5 years, depending on their condition. - How often should I service my Hero scooter?
Hero recommends servicing every 6 months or 4,000–5,000 km for optimal performance.
7. Historical Milestones of Hero Motocorp
- 2006: Hero introduced the Pleasure, one of India’s first scooters targeting women riders.
- 2013: Launched the Destini 125, Hero’s entry into the 125cc scooter segment.
- 2019: Unveiled the Pleasure Plus, a refreshed version of the iconic Pleasure, with improved design and features.
- 2021: Introduced the Destini 125 Xtec, featuring advanced technology like i3S and a digital-analog console.
- 2023: Launched the Xoom 110, bringing cutting-edge features like Corner Bending Lights and a sporty design to the 110cc segment.
These milestones highlight Hero’s consistent innovation and dedication to meeting the evolving needs of Indian riders.
“Price Disclaimer for Accuracy: Prices listed are based on the latest data available at the time of writing. However, these prices can change, and we recommend confirming the final price on the manufacturer’s page.”
