HP Laptop Price List

HP (Hewlett-Packard) is a renowned global brand known for delivering high-performance laptops catering to various needs, from business and education to gaming and entertainment. The brand offers a diverse range of laptops at different price points in India, ensuring that there is a model suitable for every user, whether you’re on a tight budget or looking for a premium device.
HP India Laptop Range:
HP offers laptops across several price segments, catering to different needs, preferences, and budgets. Let’s break down the price categories:
1. HP Budget Laptops (₹20,000 to ₹35,000)
| HP Laptop Models | Price | Processor | CPU (Core/Threads)) | RAM / Memory | Hard Disk (SSD) | Graphics Card | Display Screen | Operating System |
| HP 255 G10 B1FW9PT | ₹26,980.00 | 7th Gen AMD Ryzen 3 7320U | Quad Core, 8 Threads | 8 GB DDR4 | 512 GB | AMD Radeon Graphics | 15.6 inches, 1366 x 768 pixels | Windows 11 OS |
| HP Chromebook 14a-nf0014tu | ₹29,990.00 | Intel N100 N100 | Quad Core, 4 Threads | 4 GB LPDDR5 | 64 GB | Intel Integrated UHD | 14 inches, 1366 x 768 pixels, Touch Screen | Chrome OS |
| HP 255 G10 B15J0PT | ₹31,254.00 | 7th Gen AMD Ryzen 5 7520U | Quad Core, 8 Threads | 8 GB DDR4 | 512 GB | AMD Radeon Graphics | 15.6 inches, 1366 x 768 pixels | DOS OS |
| HP 250R G9 B10MTAT | ₹31,700.00 | 13th Gen Intel Core i3 1315U | Hexa Core (2P + 4E), 8 Threads | 8 GB DDR4 | 512 GB | Intel Integrated UHD Graphics | 15.6 inches, 1366 x 768 pixels | DOS OS |
| HP 255 G9 8M397PA | ₹31,899.00 | 5th Gen AMD Ryzen 5 5625U | Hexa Core, 12 Threads | 8 GB | 512 GB | AMD Radeon Graphics | 14.1 inches, 1366 x 768 pixels | Windows 11 OS |
| HP 15-fc0154AU | ₹31,999.00 | 7th Gen AMD Ryzen 3 7320U | Quad Core, 8 Threads | 8 GB DDR5 | 512 GB | AMD Radeon AMD | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP 240 G9 7M656PA | ₹32,140.00 | 12th Gen Intel Core i3 215U | 10 Cores (2P + 8E), 12 Threads | 8 GB DDR4 | 512 GB | Intel Graphics | 14 inches, 1366 x 768 pixels | DOS OS |
| HP 247 G8 | ₹32,849.00 | 3rd Gen AMD Ryzen 5 3500U | Quad Core, 8 Threads | 16 GB | 512 GB | AMD Radeon Graphics | 14 inches, 1366 x 768 pixels | Windows 11 OS |
| HP 240R G9 | ₹33,120.00 | 12th Gen Intel Core i3 1315U | Hexa Core (2P + 4E), 8 Threads | 16 GB | 512 GB | Intel Integrated Graphics | 14 inches, 1366 x 720 pixels | Windows 11 OS |
| HP 240R G9 | ₹33,849.00 | 12th Gen Intel Core i3 1315U | Hexa Core (2P + 4E), 8 Threads | 16 GB | 512 GB | Intel Integrated Graphics | 14 inches, 1366 x 720 pixels | Windows 11 OS |
| HP 15s-fy5010TU | ₹33,990.00 | 12th Gen Intel Core i3 1215U | Hexa Core (2P + 4E), 8 Threads | 8 GB DDR4 | 256 GB | Intel Integrated UHD | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP 15-fd0123TU | ₹33,990.00 | Intel Core i3 N305 | Octa Core, 8 Threads | 8 GB DDR4 | 512 GB | Intel Integrated UHD | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP 250R G9 B12V5PT | ₹34,980.00 | 13th Gen Intel Core i3 1315U | Hexa Core (2P + 4E), 8 Threads | 16 GB DDR4 | 512 GB | Intel Integrated Graphics | 15.6 inches, 1366 x 768 pixels | Windows 11 OS |
HP’s budget laptops are designed for users who need a reliable device for everyday tasks like browsing the web, word processing, and media consumption. These laptops typically come with entry-level processors, basic RAM and storage configurations, and simple designs.
- Price Range: ₹20,000 – ₹35,000
- Features You Can Expect:
- Intel Core i3/i5 or AMD Ryzen 3/5 processors
- up to 8GB RAM
- up to 512GB SSD
- 14-inch to 15.6-inch HD display
These models are ideal for students, casual users, and professionals who don’t require heavy computing power.
2. HP India Mid-Range Laptops (₹35,000 to ₹75,000)
HP’s mid-range laptops offer better performance and additional features for users who need a bit more power for multitasking, light gaming, and content creation. These laptops typically come with more powerful processors and enhanced build quality, making them suitable for work, study, and entertainment.
| HP Laptop Models | Price | Processor | CPU (Core/Threads)) | RAM / Memory | Hard Disk (SSD) | Graphics Card | Display Screen | Operating System |
| HP Chromebook x360 14b-cd0011TU | ₹35,990.00 | Intel N100 N100 | Quad Core, 4 Threads | 4 GB LPDDR5 | 128 GB | Intel Integrated UHD | 14 inches, 1366 x 768 pixels, Touch Screen | Chrome OS OS |
| HP 15-fd0063TU | ₹36,570.00 | 12th Gen Intel Core i3 1215U | Hexa Core (2P + 4E), 8 Threads | 8 GB | 512 GB | Intel Integrated Graphics | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP 15-fd0061TU | ₹36,896.00 | 12th Gen Intel Core i3 1215U | Hexa Core (2P + 4E), 8 Threads | 8 GB | 512 GB | Intel Integrated Graphics | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP 245 G10 | ₹36,990.00 | 7th Gen AMD Ryzen 5 7530U | Hexa Core, 12 Threads | 8 GB DDR4 | 512 GB | AMD Radeon Graphics | 14 inches, 1366 x 768 pixels | Windows OS |
| HP Chromebook x360 14b-cd0012TU | ₹40,990.00 | Intel N200 N200 | Quad Core, 4 Threads | 8 GB LPDDR5 | 128 GB | Intel Integrated UHD | 14 inches, 1366 x 768 pixels, Touch Screen | Chrome OS OS |
| HP 15-fc0155AU | ₹41,990.00 | 7th Gen AMD Ryzen 5 7520U | Quad Core, 8 Threads | 8 GB LPDDR5 | 512 GB | AMD Radeon AMD | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Chromebook 14a-nf0016tu | ₹42,419.00 | Intel N200 | Quad Core, 4 Threads | 8 GB LPDDR5 | 128 GB | Intel Integrated UHD | 14 inches, 1366 x 768 pixels, Touch Screen | Chrome OS |
| HP 15-fd0129TU | ₹42,990.00 | 13th Gen Intel Core i3 1315U | Hexa Core (2P + 4E), 8 Threads | 8 GB DDR4 | 512 GB | Intel Integrated UHD | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP 15s-fc0156AU | ₹44,990.00 | 7th Gen AMD Ryzen 5 7520U | Quad Core, 8 Threads | 16 GB LPDDR5 | 512 GB | AMD Radeon AMD | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Chromebook 14a-nf0017tu | ₹46,990.00 | Intel Core i3 N305 | Octa Core, 8 Threads | 8 GB LPDDR5 | 256 GB | Intel Integrated UHD | 14 inches, 1080 x 1920 pixels, Touch Screen | Chrome OS |
| HP 15-fd0070TU | ₹47,590.00 | 12th Gen Intel Core i5 1235U | 10 Cores (2P + 8E), 12 Threads | 8 GB | 512 GB | Intel Integrated Graphics | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP 15-fd0111TU | ₹47,690.00 | 12th Gen Intel Core i5 1235U | 10 Cores (2P + 8E), 12 Threads | 16 GB DDR4 | 512 GB | Intel Integrated Iris Xe | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Chromebook x360 14b-cd0013TU | ₹47,990.00 | Intel Core i3 N305 | Octa Core, 8 Threads | 8 GB LPDDR5 | 128 GB | Intel Integrated UHD | 14 inches, 1366 x 768 pixels, Touch Screen | Chrome OS OS |
| HP Pavilion 15-eh1137AU | ₹48,490.00 | 5th Gen AMD Ryzen 5 5500U | Hexa Core, 12 Threads | 8 GB | 512 GB | AMD Radeon AMD | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Chromebook x360 14b-cd0014TU | ₹48,990.00 | Intel Core i3 N305 | Octa Core, 8 Threads | 8 GB LPDDR5 | 256 GB | Intel Integrated UHD | 14 inches, 1366 x 768 pixels, Touch Screen | Chrome OS OS |
| HP 15s-fy5009TU | ₹49,500.00 | 12th Gen Intel Core i5 1235U | 10 Cores (2P + 8E), 12 Threads | 16 GB DDR4 | 512 GB | Intel Integrated UHD | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP 15s-fy5008TU | ₹49,990.00 | 12th Gen Intel Core i5 1235U | 10 Cores (2P + 8E), 12 Threads | 8 GB DDR4 | 512 GB | Intel Integrated UHD | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP 15-fc1004AU | ₹51,930.00 | 7th Gen AMD Ryzen 5 7535HS | Hexa Core, 12 Threads | 8 GB DDR5 | 512 GB | AMD Radeon AMD | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP 15-fd0316TU | ₹54,990.00 | 13th Gen Intel Core i5 1334U | 10 Cores (2P + 8E), 12 Threads | 16 GB DDR4 | 512 GB | Intel Iris Xe Graphics | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP 15-fd0315TU | ₹55,200.00 | 13th Gen Intel Core i5 1334U | 10 Cores (2P + 8E), 12 Threads | 16 GB DDR4 | 512 GB | Intel Integrated Iris Xe | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Victus 15-fa1312TX | ₹57,090.00 | 12th Gen Intel Core i5 12450H | Octa Core (4P + 4E), 12 Threads | 8 GB DDR4 | 512 GB | 4 GB NVIDIA GeForce RTX 2050 | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Victus 15-fa1351TX | ₹59,290.00 | 12th Gen Intel Core i5 12450H | Octa Core (4P + 4E), 12 Threads | 16 GB DDR4 | 512 GB | 4 GB NVIDIA GeForce RTX 2050 | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Victus 15-fa1372TX | ₹59,990.00 | 12th Gen Intel Core i5 12450H | Octa Core (4P + 4E), 12 Threads | 8 GB DDR4 | 512 GB | 4 GB NVIDIA GeForce RTX 2050 | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Victus 15-FA1313TX | ₹59,990.00 | 12th Gen Intel Core i5 12450H | Octa Core (4P + 4E), 12 Threads | 16 GB DDR4 | 512 GB | 4 GB NVIDIA GeForce RTX 2050 | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Victus 15-FA1310TX | ₹59,999.00 | 12th Gen Intel Core i5 12450H | Octa Core (4P + 4E), 12 Threads | 8 GB DDR4 | 512 GB | 4 GB NVIDIA GeForce RTX 2050 | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP 240 G9 6S6U4EA | ₹60,190.00 | 12th Gen Intel Core i7 1255U | 10 Cores (2P + 8E), 12 Threads | 16 GB DDR4X | 512 GB | Intel Integrated Intel Iris X Graphics | 14 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP 14-gr0001TU | ₹60,499.00 | 13th Gen Intel Core i5 1335U | 10 Cores (2P + 8E), 12 Threads | 16 GB DDR4 | 512 GB | Intel Iris Xe Graphics | 14 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Pavilion 16 AI 16-ag0019AU | ₹62,990.00 | 8th Gen AMD Ryzen 5 8540U | Hexa Core, 12 Threads | 16 GB LPDDR5 | 512 GB | AMD Radeon AMD | 16 inches, 1920 x 1200 pixels | Windows 11 OS |
| HP Victus 15-fb0112AX | ₹64,758.00 | 5th Gen AMD Ryzen 5 5600H | Hexa Core, 12 Threads | 16 GB DDR4 | 512 GB | 4 GB NVIDIA GeForce RTX 3050 | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Pavilion Aero 13-bg0016AU | ₹67,500.00 | 8th Gen AMD Ryzen 5 8640U | Hexa Core, 12 Threads | 16 GB LPDDR5x | 512 GB | AMD Radeon AMD | 13.3 inches, 1920 x 1200 pixels | Windows 11 OS |
| HP 14-gr1022TU | ₹67,990.00 | Intel Core Ultra 5 Series 1 125H | 14 Cores (4P + 8E + 2LP-E), 18 Threads | 16 GB DDR5 | 512 GB | Intel Arc Graphics | 14 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Victus Special Edition 15-fa1379TX | ₹68,990.00 | 12th Gen Intel Core i5 12450H | Octa Core (4P + 4E), 12 Threads | 16 GB DDR4 | 512 GB | 4 GB NVIDIA GeForce RTX 3050A | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Victus 15-FA0888TX | ₹69,999.00 | 12th Gen Intel Core i5 12450H | Octa Core (4P + 4E), 12 Threads | 16 GB DDR4 | 512 GB | 4 GB NVIDIA GeForce RTX 3050 | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Victus 15-fa1346TX | ₹70,757.00 | 13th Gen Intel Core i5 13420H | Octa Core (4P + 4E), 12 Threads | 16 GB DDR4 | 512 GB | 4 GB NVIDIA GeForce RTX 2050 | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Victus 15-FA1400TX | ₹70,999.00 | 12th Gen Intel Core i5 12450H | Octa Core (4P + 4E), 12 Threads | 16 GB DDR4 | 512 GB | 4 GB NVIDIA GeForce RTX 3050A | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Victus 15-fa1388TX | ₹72,990.00 | 12th Gen Intel Core i5 12450H | Octa Core (4P + 4E), 12 Threads | 16 GB DDR4 | 1 TB | 4 GB NVIDIA GeForce RTX 3050A | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP 15-fd1197TU | ₹73,990.00 | Intel Core Ultra 5 Series 1 125H | 14 Cores (4P + 8E + 2LP-E), 18 Threads | 16 GB DDR5 | 1 TB | Intel Integrated Graphics | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
- Price Range: ₹50,000 – ₹90,000
- Features You Can Expect:
- Intel Core i5/i7 or AMD Ryzen 5/7 processors
- 8GB to 16GB RAM
- minimum 512GB SSD
- 14-inch to 15.6-inch Full HD or higher resolution display
- Dedicated graphics card (optional)
These laptops are excellent for users who need better performance for tasks like photo editing, light video editing, and gaming.
3. HP Premium Laptops (₹75,000+)
HP’s premium laptops are designed for users who require high performance, sleek designs, and top-tier specifications. These devices are ideal for professionals, content creators, and gamers who demand the best performance for demanding applications.
| HP Laptop Models | Price | Processor | CPU (Core/Threads)) | RAM / Memory | Hard Disk (SSD) | Graphics Card | Display Screen | Operating System |
| HP Pavilion 16-af0056TU | ₹75,490.00 | Intel Core Ultra 5 125U | 12 Cores (2P + 8E + 2LP-E), 14 Threads | 16 GB LPDDR5 | 1 TB | Intel Integrated Graphics | 16 inches, 1920 x 1200 pixels | Windows 11 OS |
| HP Victus 16-R0327TX | ₹76,999.00 | 13th Gen Intel Core i5 13500HX | 14 Cores (6P + 8E), 20 Threads | 16 GB DDR5 | 512 GB | 6 GB NVIDIA GeForce RTX 3050 | 16.1 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Victus Special Edition 15-fa1382TX | ₹78,990.00 | 12th Gen Intel Core i7 12650H | 10 Cores (6P + 4E), 16 Threads | 16 GB DDR4 | 512 GB | 4 GB NVIDIA GeForce RTX 3050A | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Victus 15-fa1278TX | ₹79,990.00 | 13th Gen Intel Core i5 13420H | Octa Core (4P + 4E), 12 Threads | 16 GB DDR4 | 512 GB | 6 GB NVIDIA GeForce RTX 4050 | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Victus 15-FA1411TX | ₹80,999.00 | 12th Gen Intel Core i7 12650H | 10 Cores (6P + 4E), 16 Threads | 16 GB DDR4 | 512 GB | 4 GB NVIDIA GeForce RTX 3050 | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Victus Special Edition 15-fa1389TX | ₹81,990.00 | 12th Gen Intel Core i7 12650H | 10 Cores (6P + 4E), 16 Threads | 16 GB DDR4 | 1 TB | 4 GB NVIDIA GeForce RTX 3050A | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Pavilion Aero 13-bg0017AU | ₹81,990.00 | 8th Gen AMD Ryzen 7 8840U | Octa Core, 16 Threads | 16 GB LPDDR5x | 512 GB | AMD Radeon AMD | 13.3 inches, 1920 x 1200 pixels | Windows 11 OS |
| HP 14-ew1074TU | ₹82,490.00 | Intel Core Ultra 5 Series 1 125H | 14 Cores (4P + 8E + 2LP-E), 18 Threads | 16 GB LPDDR5 | 512 GB | Intel Arc Graphics | 14 inches, 2560 x 1600 pixels | Windows 11 OS |
| HP Victus 15-fa1274TX | ₹82,990.00 | 13th Gen Intel Core i7 13620H | 10 Cores (6P + 4E), 16 Threads | 16 GB DDR4 | 512 GB | 6 GB NVIDIA GeForce RTX 4050 | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP 14-gr1023TU | ₹82,990.00 | Intel Core Ultra 7 155H | 16 Cores (6P + 8E + 2LP-E), 22 Threads | 16 GB DDR5 | 512 GB | Intel Integrated Intel Arc | 14 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Victus 15-FA1402TX | ₹84,999.00 | 12th Gen Intel Core i7 12650H | 10 Cores (6P + 4E), 16 Threads | 16 GB DDR4 | 1 TB | 4 GB NVIDIA GeForce RTX 3050A | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Victus 15-fa1332tx | ₹88,999.00 | 13th Gen Intel Core i7 13620H | 10 Cores (6P + 4E), 16 Threads | 16 GB DDR4 | 1 TB | 6 GB NVIDIA GeForce RTX 4050 | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Victus 15-fb2114AX | ₹89,990.00 | 8th Gen AMD Ryzen 7 8845HS | Octa Core, 16 Threads | 16 GB DDR5 | 512 GB | 6 GB NVIDIA GeForce RTX 4050 | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP ZBook Firefly 14 G10 8F6D3PA | ₹90,900.00 | 13th Gen Intel Core i5 1335U | 10 Cores (2P + 8E), 12 Threads | 16 GB DDR5 | 512 GB | 4 GB NVIDIA RTX A500 | 14 inches, 1920 x 1200 pixels | Windows 11 OS |
| HP OmniBook X 14-fe000 AI | ₹94,990.00 | Qualcomm Snapdragon X Elite X1E-78-100 | 12 Cores | 16 GB LPDDR5X | 512 GB | Qualcomm Adreno GPU | 14 inches, 2240 x 1400 pixels, Touch Screen | Windows 11 OS |
| HP Victus 15-fa1321TX | ₹95,990.00 | 13th Gen Intel Core i7 13620H | 10 Cores (6P + 4E), 16 Threads | 16 GB DDR4 | 512 GB | 6 GB NVIDIA GeForce RTX 3050 | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Victus 15-fb2117AX | ₹98,900.00 | 8th Gen AMD Ryzen 7 8845HS | Octa Core, 16 Threads | 16 GB DDR5 | 1 TB | 6 GB NVIDIA GeForce RTX 4050 | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Pavilion Aero 2024 | ₹99,990.00 | Intel Core Ultra 7 155U | 12 Cores (2P + 8E + 2LP-E), 14 Threads | 16 GB LPDDR5 | 512 GB | Intel Integrated | 13.3 inches, 1920 x 1200 pixels | Windows 11 OS |
| HP Victus 15-fa1333TX | ₹99,990.00 | 13th Gen Intel Core i7 13620H | 10 Cores (6P + 4E), 16 Threads | 16 GB DDR4 | 1 TB | 8 GB NVIDIA GeForce RTX 4060 | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Omen 16-xd0015AX | ₹1,02,025.00 | 7th Gen AMD Ryzen 7 7840HS | Octa Core, 16 Threads | 16 GB DDR5 | 1 TB | 6 GB NVIDIA GeForce RTX 4050 | 16.1 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Victus 15-fa1276TX | ₹1,06,990.00 | 13th Gen Intel Core i7 13620H | 10 Cores (6P + 4E), 16 Threads | 16 GB DDR4 | 512 GB | 8 GB NVIDIA GeForce RTX 4060 | 15.6 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP OmniBook X 14-fe1011QU AI | ₹1,15,990.00 | Qualcomm Snapdragon X Plus X1P-42-100 | Octa Core | 16 GB LPDDR5X | 512 GB | Qualcomm Adreno GPU | 14 inches, 2240 x 1400 pixels, Touch Screen | Windows 11 OS |
| HP Omen 16-wd0011tx | ₹1,16,990.00 | 13th Gen Intel Core i7 13620H | 10 Cores (6P + 4E), 16 Threads | 16 GB DDR5 | 1 TB | 6 GB NVIDIA GeForce RTX 4050 | 16.1 inches, 1920 x 1080 pixels | Windows 11 OS |
| HP Omen 16-xd0017AX | ₹1,25,990.00 | 7th Gen AMD Ryzen 7 7840HS | Octa Core, 16 Threads | 32 GB DDR5 | 1 TB | 8 GB NVIDIA GeForce RTX 4060 | 16.1 inches, 1080 x 1920 pixels | Windows 11 OS |
| HP OmniBook X 14-fe0121QU AI | ₹1,31,990.00 | Qualcomm Snapdragon X Elite X1E-78-100 | 12 Cores | 16 GB LPDDR5X | 1 TB | Qualcomm Adreno GPU | 14 inches, 2240 x 1400 pixels, Touch Screen | Windows 11 OS |
| HP OmniBook Ultra Flip AI 2 in 1 | ₹1,91,999.00 | Intel Core Ultra 9 288V | Octa Core (4P + 4LP-E), 8 Threads | 32 GB LPDDR5x | 2 TB | Intel Arc Graphics 140V | 14 inches, 2880 x 1800 pixels, Touch Screen | Windows 11 OS |
| HP ZBook Power G11 A8WN1PT | ₹1,96,999.00 | Intel Core Ultra 7 Series 1 155H | 16 Cores (6P + 8E + 2LP-E), 22 Threads | 16 GB DDR5 | 1 TB | 6 GB NVIDIA RTX A1000 | 16 inches, 1920 x 1200 pixels | Windows 11 OS |
| HP ZBook Power G11 A8WM4PT | ₹2,59,990.00 | Intel Core Ultra 9 Series 1 185H | 16 Cores (6P + 8E + 2LP-E), 22 Threads | 32 GB DDR5 | 1 TB | 8 GB NVIDIA RTX 2000 Ada | 16 inches, 1920 x 1200 pixels | Windows 11 OS |
| HP OmniBook Ultra Next Gen AI PC | ₹2,59,990.00 | AMD Ryzen AI 300 | 32 GB RAM | 1 TB SSD | AMD Radeon Graphics | 14 inches, 2240 x 1400 pixels, Touch Screen | Windows 11 OS |
- Price Range: ₹75,000+
- Features You Can Expect:
- Intel Core i7 or AMD Ryzen 7 processors
- 16GB to 32GB RAM
- 512GB to 1TB SSD storage
- 15.6-inch to 17-inch 4K or Full HD displays
- High-end graphics cards (NVIDIA GTX/RTX or AMD Radeon)
These laptops are ideal for users who engage in high-performance tasks like video editing, 3D rendering, gaming, and software development.
4. Factors Affecting HP Laptop Prices in India
Several factors influence the pricing of HP laptops in India, including:
- Processor Type and Generation: Newer processors (Intel Core i7, i9, or AMD Ryzen 7, Ryzen 9) and their respective generations often come with a higher price tag due to their superior performance and efficiency.
- RAM and Storage: Laptops with higher RAM (16GB, 32GB) and faster storage options (SSD) typically cost more than those with entry-level configurations (4GB, 8GB RAM, HDD).
- Display Quality: Higher resolution displays, such as 4K or OLED screens, contribute to higher prices, while Full HD and standard LED screens are more affordable.
- Build Quality and Design: Premium laptops that feature sleek, ultra-thin designs and premium materials (like metal bodies) come at a higher price.
- Graphics Card: Dedicated graphics cards for gaming, video editing, and 3D rendering significantly increase the price.
HP laptops offer a broad spectrum of choices at various price points, making it easy to find a device that suits your budget and performance needs. Whether you are looking for a budget laptop for everyday tasks, a premium model for work and entertainment, or a high-end gaming laptop, HP has something for everyone. By considering factors like processor type, RAM, storage, and display quality, you can select the best HP laptop that fits your requirements.
Make sure to keep an eye on festive sales, offers, and discounts to get the best deals on HP laptops in India.
Sources
- HP India Official Website – https://www.hp.com/in-en/shop/hp-laptops
“Price Fluctuation Alert: Prices in this post reflect current rates but may vary due to market conditions or seller updates. Please visit the retailer’s website for real-time pricing.”
